Revised Interest Rates on Fixed Deposits / SSDC / MIDC / Recurring Deposits / Bulk Deposit Schemes with effect from 04/08/2025.
Sr.No. | Particulars | Revised Interest Rate for General Public w.e.f. 04/08/2025 |
Revised Interest Rate for Senior Citizen w.e.f. 04/08/2025 |
1 | 7 Days to 30 Days (FDR) | 3.75% | N.A. |
2 | 31 Days to 90 Days (FDR) | 4.00% | N.A. |
3 | 91 Days to 180 Days (FDR) | 5.00% | N.A. |
4 | 181 Days to 363 Days (FDR) | 5.75% | N.A. |
5 | Nutan Samruddhi 364 Days Auto Renew (Cumm. & Non Cumm.) | 6.65% | 7.15% |
6 | For 1 Year & Up to 2 Years (Quaterly basis i.e 12,15,18,21,24 months only) | 6.90% | 7.40% |
Above 2 Years & Up to 3 Years (Quaterly basis i.e 27,30,33,36 months only) | 6.45% | 6.95% | |
Above 3 Years & Up to 5 Years (FDR/SSDC/MIDC/Recurring Depo.) (Deposits will be accepted in Multiple of full months only.) | 6.40% | 6.90% | |
7 | Nutan Bulk Deposit – (FOR GENERAL PUBLIC) (FDR / SSDC) | ||
Single Deposit Rs.1 Crore & above. | |||
For 90 days to 180 days | 6.00% | N.A | |
For 181 days to 363 days | 6.50% | N.A | |
For 1 Year & upto 2 Years | 7.00% | N.A | |
Above 2 Years & upto 3 Years [For P.B.M. the same slab rate will be applicable] & [Overdraft is allowed 85% of deposit amount] | 6.70% | N.A | |
8 | Nutan Bulk Deposit – (FOR TRUST and CO-OPERATIVE SOCIETY ) (FDR / SSDC) | ||
Single Deposit Rs.1 Crore & above. | |||
(General public Interest rate + 0.25%) | |||
For 1 Year & upto 2 Years | 7.15% | N.A | |
Above 2 Years & upto 3 Years [For P.B.M. the same slab rate will be applicable] | 6.70% | N.A | |
9 | Inter Bank Deposits (FDR / SSDC) | N.A | |
For 30 days to 89 days | 5.00% | ||
For 90 days to 179 days | 6.00% | ||
For 180 days to 363 days | 6.50% | ||
For 1 Year & up to 3 Years [Minimum Deposit Rs.50/- Lac and above] [For P.B.M. No Penalty ] | 7.00% | ||
10 | Junior citizen recurring scheme. (From Minimum 4 years to Maximum 10 years) | 7.50% | N.A |
Nutan Tax Saving Deposit Scheme
Deposit under benefit of Income-Tax u/s 80 C for a Fixed Period of 5 Years.
Particulars | Revised Int. Rate w.e.f. [ 04/08/2025] |
(A) For General Public | 6.50% |
(B) For Senior Citizen | 7.00% |
( c) For Staff / Ex staff/ Staff relative jointly with staff. | 7.25% |