Nutan Bank

Financial Highlight

Results as on 31-Mar-2024

Sr.No. Particulars Amount (Rs.In Crores)
1 Paid up Capital 23.94
2 Current Deposit 201.86
3 Saving Deposit 528.11
4 Total CASA 729.97
5 Fixed Deposit 1,800.69
6 Total Deposit 2,530.66
7 Advances 1,513.35
8 Total Investment 971.57
9 Net Profit 18.42
10 Gross NPA(%) 1.06
11 Net NPA(%) 0.00
12 Business Per Employees 14.27
13 CASA Ratio(As At 31/03) 28.85
14 CD Ratio(As At 31/03) 59.80
The Bank at a Glance
Rs. In Crore
YEAR Branch Member Share Capital Reserve Fund Deposits Advances Profit Dividend (%)
1972-73 1 783 0.08 0.01 1.02 0.70 0.01 9
1973-74 1 995 0.10 0.01 1.37 1.74 0.04 9
1974-75 2 1170 0.13 0.04 1.74 1.02 0.06 9
1975-76 2 1226 0.15 0.08 2.02 1.05 0.07 9
1976-77 2 1383 0.18 0.13 2.03 1.40 0.08 9
1977-78 2 1489 0.21 0.18 2.50 1.91 0.11 12
1978-79 4 1814 0.25 0.27 2.96 2.48 0.13 12
1979-80 4 2007 0.28 0.36 3.63 2.98 0.20 12
1980-81 6 2944 0.41 0.50 6.94 7.12 0.34 12
1981-82 7 3434 0.54 0.74 11.21 9.22 0.58 12
1982-83 7 3894 0.70 1.14 13.90 13.22 0.72 12
1983-84 7 4356 0.76 1.66 15.32 11.65 0.74 12
1984-85 8 4850 0.85 2.23 17.31 12.62 0.80 12
1985-86 9 5506 1.01 2.85 23.47 18.49 1.01 12
1986-87 9 5976 1.15 3.52 24.50 19.58 1.02 12
1987-88 9 6619 1.27 4.16 25.57 21.58 1.06 12
1988-89 9 6864 1.30 4.93 27.30 21.54 1.12 12
1989-90 9 7252 1.42 5.77 31.09 23.19 1.24 12
1990-91 9 7517 1.53 6.94 36.52 24.77 1.44 12
1991-92 9 7690 1.59 8.58 43.90 29.57 1.43 12
1992-93 9 8027 1.67 10.83 50.97 28.80 2.09 12
1993-94 9 8567 1.87 13.22 63.23 39.69 2.52 12
1994-95 11 9275 2.08 15.24 73.37 44.99 2.81 15
1995-96 12 10042 2.63 19.81 103.69 67.87 4.33 15
1996-97 13 10597 3.14 24.71 127.40 80.23 5.05 15
1997-98 15 11127 3.58 30.00 170.42 89.24 5.86 15
1998-99 15 11584 3.94 35.39 259.66 100.19 5.45 15
1999-00 15 12097 4.50 40.30 304.17 115.11 6.90 15
2000-01 15 12549 5.14 48.57 269.43 125.62 7.26 18
2001-02 15 12562 5.05 55.76 237.24 104.20 4.59 18
2002-03 15 20630 5.00 62.30 195.86 98.62 5.50 18
2003-04 15 22040 5.16 68.26 219.34 90.61 5.12 18
2004-05 15 23273 5.48 74.54 245.42 105.77 3.07 18
2005-06 15 24105 6.14 79.40 287.81 106.09 4.57 18
2006-07 15 25015 7.01 78.68 308.90 128.79 3.00 15
2007-08 15 25793 8.55 79.98 398.19 170.59 3.32 15
2008-09 18 28006 11.26 81.03 424.55 214.00 3.89 15
2009-10 20 28733 12.99 82.69 508.51 255.80 3.64 12
2010-11 20 29211 14.57 88.19 565.15 314.77 4.52 12
2011-12 20 29230 14.84 92.57 642.56 367.39 4.67 15
2012-13 20 29339 15.64 95.94 746.98 424.97 5.67 12
2013-14 20 28915 15.83 100.25 872.89 508.23 5.94 12
2014-15 20 22158 15.22 104.74 1039.18 589.45 7.85 12
2015-16 23 19623 15.38 111.22 1142.61 678.16 7.20 12
2016-17 23 20009 16.12 118.13 1355.43 728.48 9.95 12
2017-18 23 20328 18.35 128.60 1366.59 901.47 10.25 12
2018-19 23 20781 20.15 139.95 1498.51 1007.87 12.03 12
2019-20 23 21023 21.43 202.13 1663.26 1041.14 14.33
2020-21 23 22448 23.39 216.45 1967.72 1043.92 12.42 15
2021-22 23 22379 24.74 222.17 2071.37 1128.73 12.76 12
2022-23 23 23369 24.41 262.25 2206.13 1327.59 13.53 12
2023-24 23 24083 23.94 263.76 2530.66 1513.36 18.42 12

Services

Edit Template
Skip to content